This section illustrates a selection of recovery related stamps, minisheets and other items related to the sea recovery of astronauts and their capsule. It is not meant to be comprehensive.
First Day Covers
|
Country |
Purpose |
Issue Date |
Description |
Scott No. |
| Cook Islands | Apollo 15 | 17 April 1972 | FDC of 4 se-tenant pairs of stamps. 1 stamp shows capsule with parachutes open while a second shows a rescue helicopter. | 319 - 322 |
| Palau | Apollo 11 - 30th Anniv. | 20 July 1999 | FDC of 1 of 4 minisheets. Each contain 1 stamp. This one shows capsule in ocean. | 518 - 521 |
| Paraguay | Apollo Moon Missions | 16 November 1973 | FDC of 1 of 7 stamps shows Apollo 13 capsule in water with helicopter & carrier | U/K |
| Samoa Western | Apollo 11 - 10th Anniv. | 20 June 1979 | FDC of minisheet shows capsule under rescue helicopter. Contains 1 stamp which shows capsule in ocean. | 512a |
| Samoa | Ameripex 86 | 22 May 1986 | FDC of 4 stamps. One shows capsule under parachutes | 678 |
| Samoa | Apollo 11 - 30th Anniv. | 20 July 1999 | FDC of minisheet shows the Moon. 1 of 4 stamps shows capsule under parachutes | 973 - 976 |
| Solomon Islands | Apollo 11 - 30th Anniv. | 20 July 1999 | FDC of minisheet shows the Moon. 1 of 4 stamps shows capsule in ocean with parachutes | 875 - 878 |
| Tokelau | Apollo 11 - 30th Anniv. | 20 July 1999 | FDC of minisheet shows the Moon. 1 of 6 stamps shows capsule in ocean | 266 - 271 |
| Tuvalu | Apollo 11 - 30th Anniv. | 20 July 1999 | FDC of minisheet shows the Moon. 1 of 4 stamps shows capsule in ocean. | 800 - 803 |
![]()
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 28 November 2011